Children's Vision Screenings Reported for 2019-2020 | |||||||
Date | Club | Camera | Camera Owner | Location | Screened | Referred | |
03/12/2020 | Albany | PlusOptix | Albany | Albany School | 128 | 13 | 10.16% |
03/02/2020 | Brodhead | PlusOptix S12c | New Glarus | Albrecht Elementary | 428 | 37 | 8.64% |
03/02/2020 | Brodhead | PlusOptix S12c | New Glarus | Albrecht Elementary | 8 | 0 | 0.00% |
03/02/2020 | Brodhead | PlusOptix S12c | New Glarus | Parkview Elementary | 226 | 14 | 6.19% |
11/06/2019 | Cross Plains | PlusOptix S12 | MCLC | Various | 105 | 4 | 3.81% |
03/05/2020 | DeForest | PlusOptix S09 |
| DeForest Public Library | 53 | 4 | 7.55% |
09/30/2019 | Dodgeville | PlusOptix S09 | DLC | St Joe's | 126 | 6 | 4.76% |
01/07/2020 | Dodgeville | PlusOptix S09 | DLC | Dodgeville Middle School | 231 | 25 | 10.82% |
02/10/2020 | Dodgeville | PlusOptix S09 | DLC | Iowa Grant Elementary | 310 | 34 | 10.9% |
03/04/2020 | Dodgeville | PlusOptix S09 | DLC | Highland School and Daycare | 126 | 11 | 8.73% |
11/21/2019 | Edgerton | PlusOptix S12 | District, VLC | Milton Harmony School | 231 | 16 | 6.93% |
12/6/2019 | Edgerton | PlusOptix S12 | District | Milton East Elementary | 143 | 9 | 6.29% |
12/6/2019 | Edgerton | Spot | Viroqua | Milton East Elementary | 180 | 17 | 9.44% |
01/09/2020 | Edgerton | PlusOptix | District, SLC | Milton Northside Intermediate | 210 | 18 | 8.57% |
01/27/2020 | Edgerton | PlusOptix | District, SLC | Milton West | 241 | 27 | 11.20% |
10/03/2019 | Lake Wisconsin | Spot | LWLC | Lodi Elementary | 12 | 0 | 0.00% |
| Lake Wisconsin | Spot | LWLC | Lodi Elementary | 52 | 3 | 5.77% |
10/1/2019 | Lancaster | PlusOptix S12 | LLC | Giggles & Wiggles | 18 | 0 | 0.00% |
10/1/2019 | Lancaster | PlusOptix S12 | LLC | Head Start | 5 | 0 | 0.00% |
10/1/2019 | Lancaster | PlusOptix S12 | LLC | Maple Street Daycare | 18 | 0 | 0.00% |
10/1/2019 | Lancaster | PlusOptix S12 | LLC | Lancaster Preschool | 32 | 2 | 6.25% |
10/2/2019 | Lancaster | PlusOptix S12 | LLC | Little Prints Daycare | 11 | 0 | 0.00% |
10/2/2019 | Lancaster | PlusOptix S12 | LLC | St Clement School | 34 | 3 | 8.82% |
10/8/2019 | Lancaster | PlusOptix S12 | LLC | Windskill Elementary | 114 | 6 | 5.26% |
11/13/2019 | Lancaster | PlusOptix S12 | LLC | Cassville Elementary | 27 | 1 | 3.70% |
11/19/2019 | Lancaster | PlusOptix S12 | LLC | St Andrew-Thomas | 18 | 0 | 0.00% |
11/19/2019 | Lancaster | PlusOptix S12 | LLC | Potosi Elementary | 36 | 3 | 8.33% |
11/26/2019 | Lancaster | PlusOptix S12 | LLC | River Ridge Elementary | 52 | 4 | 7.69% |
11/26/2019 | Lancaster | PlusOptix S12 | LLC | St Mary's School | 7 | 0 | 0.00% |
10/02/2019 | Madison Monona Lioness | PlusOptix S12 | MCLC | Eastside Lutheran | 116 | 19 | 16.38% |
10/10/2019 | Madison Monona Lioness | PlusOptix S12 | MCLC | Our Redeemer Lutheran | 73 | 9 | 12.33% |
12/11/2019 | Madison Monona Lioness | PlusOptix S12 | MCLC | Holy Cross Lutheran | 80 | 7 | 8.75% |
01/10/2020 | Madison West | PlusOptix S12 | MCLC, NGLC, District | Queen of Peace | 215 | 10 | 4.65% |
02/24/2020 | Madison West | PlusOptix S12 | MCLC | Westside Christian | 65 | 12 | 18.46% |
11/18/2019 | Mazomanie | PlusOptix |
| Black Earth Elementary | 37 | 7 | 18.92% |
11/19/2019 | Mazomanie | PlusOptix |
| Life Cycle Day Care | 27 | 1 | 3.70% |
02/17/2020 | Mazomanie | PlusOptix S09 | District | Black Earth Elementary | 27 | 0 | 0.00% |
10/03/2019 | Monroe | PlusOptix S12 | NGLC | St Victor's School | 98 | 4 | 4.08% |
10/10/2019 | Monroe | PlusOptix S12 | NGLC | Juda Grade School | 122 | 7 | 5.74% |
11/06/2019 | Monroe | PlusOptix S12 | NGLC | Blackhawk School | 167 | 4 | 2.40% |
11/20/2019 | Monroe/Argyle | PlusOptix S12 | NGLC | Argyle High School | 249 | 20 | 8.03% |
11/21/2019 | Monroe | PlusOptix S12 | NGLC | Abe Lincoln | 185 | 9 | 4.86% |
11/22/2019 | Monroe | PlusOptix S12 | NGLC | Parkside School | 327 | 20 | 6.12% |
11/26/2019 | Monroe | PlusOptix S12 | NGLC | Argyle School | 28 | 2 | 7.14% |
12/5/2019 | Monroe | PlusOptix S12 | NGLC | North Side School | 343 | 18 | 5.25% |
02/17/2020 | Monticello | PlusOptix S12 | NGLC | Monticello Schools | 40 | 1 | 2.50% |
01/31/2020 | New Glarus | PlusOptix S12 | NGLC | New Glarus Elementary | 56 | 2 | 3.57% |
02/05/2020 | New Glarus | PlusOptix S12 | NGLC | The Growing Tree | 36 | 3 | 8.33 % |
02/06/2020 | New Glarus | PlusOptix S12 | NGLC | Small World Daycare | 33 | 3 | 9.09% |
02/27/2020 | New Glarus | PlusOptix S12 | NGLC | Belleville Elementary | 50 | 2 | 4.00% |
9/25/2019 | Mt Horeb | PlusOptix |
|
| 138 | 5 | 3.62% |
11/21/2019 | Oregon/Brooklyn | PlusOptix S12 | MCLC | Little Angels | 76 | 4 | 5.26% |
11/26/2019 | Oregon/Brooklyn | PlusOptix S12 | MCLC | Little Angels absentees | 4 | 1 | 25.00% |
01/22/2020 | Oregon/Brooklyn | PlusOptix S12 | MCLC | St John's Lutheran | 67 | 2 | 2.99% |
03/09/2020 | Oregon/Brooklyn | PlusOptix S12 | MCLC | Oregon Day Care | 53 | 2 | 3.77% |
10/23/2019 | Pardeeville | PlusOptix |
| Pardeeville Elementary | 263 | 26 | 9.89% |
12/18/2019 | Pardeeville | PlusOptix S12 | MCLC | Pardeeville Elementary | 57 | 2 | 3.51% |
02/25/2020 | Pardeeville | PlusOptix S12 | MCLC | Pardeeville Middle | 137 | 25 | 18.25% |
09/21/2019 | Portage | Spot | PLC | Fairgrounds | 37 | 5 | 13.51% |
10/16/2019 | Portage | Spot | PLC | Learning Tree | 6 | 1 | 16.67% |
10/17/2019 | Portage | Spot | PLC | Woodridge Rusch Schools | 101 | 12 | 11.88% |
10/28/2019 | Portage | Spot | PLC | St John's Lutheran School | 130 | 6 | 4.62% |
11/05/2019 | Portage | Spot | PLC | Presbeterian Church | 32 | 3 | 9.38% |
11/06/2019 | Portage | Spot | PLC | St Mary's School | 148 | 5 | 3.38% |
02/26/2020 | Portage | Spot | PLC | Pardeeville Elemntary | 37 | 8 | 21.62% |
12/2/2019 | Stoughton | PlusOptix S09 | Stoughton | Various 4K | 131 | 10 | 7.63% |
09/25/2019 | Token Creek | PlusOptix |
| Little Explorers Preschool | 92 | 3 | 3.26% |
08/06/2019 | Verona | PlusOptix S12 | Verona | Police Night Out | 32 | 3 | 9.38% |
09/18/2019 | Verona | PlusOptix S12 | Verona | Redeemer City Church | 3 | 0 | 0.00% |
10/16/2019 | Verona | PlusOptix S12 | Verona | Reach Dane | 4 | 0 | 0.00% |
11/02/2019 | Verona | PlusOptix S12 | Verona | Kids Expo | 91 | 4 | 4.40% |
11/20/2019 | Verona | PlusOptix S12 | Verona | Redeemer City Church | 6 | 0 | 0.00% |
12/7/2019 | Verona | PlusOptix S12 | Verona | Breakfast with Santa | 33 | 1 | 3.03% |
12/18/2019 | Verona | PlusOptix S12 | Verona | Reach Dane | 6 | 1 | 16.67% |
01/06/2020 | Verona | PlusOptix S12 | Verona | Little Pilgrims | 13 | 0 | 0.00% |
01/20/2020 | Verona | PlusOptix S12 | Verona | VASD Childhood Development | 4 | 1 | 25.00% |
01/28/2020 | Verona | PlusOptix S12 | Verona | The Goddard School | 109 | 5 | 4.59% |
01/28/2020 | Verona | PlusOptix S12 | Verona | Once Upon a Time | 84 | 2 | 2.38% |
01/29/2020 | Verona | PlusOptix S12 | Verona | LaPetite | 43 | 2 | 4.65% |
02/19/2020 | Verona | PlusOptix S12 | Verona | Reach Dane | 4 | 0 | 0.00% |
02/21/2020 | Verona | PlusOptix S12 | Verona | The Caring Center | 60 | 2 | 3.33% |
03/03/2020 | Verona | PlusOptix S12 | Verona | Little Blessings | 15 | 0 | 0.00% |
03/12/2020 | Verona | PlusOptix S12 | Verona | Little Blessings | 36 | 3 | 8.33% |
10/16/2019 | Waunakee | PlusOptix S12 | Waunakee | Madison Country Day School | 213 | 10 | 4.69% |
11/05/2019 | Waunakee | PlusOptix S12 | Waunakee | Prairie Elementary | 548 | 33 | 6.02% |
11/05/2019 | Waunakee | PlusOptix S12 | Waunakee | Heritage Elementary | 20 | 3 | 15.00% |
11/08/2019 | Waunakee | PlusOptix S12 | Waunakee | Heritage Elementary | 449 | 32 | 7.13% |
11/12/2019 | Waunakee | PlusOptix S12 | Waunakee | LEAP Academy | 10 | 0 | 0.00% |
11/19/2019 | Waunakee | PlusOptix S12 | Waunakee | Moppett Playhouse | 16 | 2 | 12.50% |
11/19/2019 | Waunakee | PlusOptix S12 | Waunakee | Prairie Elementary | 12 | 4 | 33.33% |
11/20/2019 | Waunakee | PlusOptix S12 | Waunakee | Arboretum Elementary | 426 | 33 | 7.75% |
12/22/2019 | Waunakee | PlusOptix S12 | Waunakee | Mary Lake Montessori | 20 | 2 | 10.00% |
01/08/2020 | Waunakee | PlusOptix S12 | Waunakee | St John Elementary | 139 | 13 | 9.35% |
01/15/2020 | Waunakee | PlusOptix S12 | Waunakee | Peace Lutheran | 84 | 1 | 1.19% |
01/16/2020 | Waunakee | PlusOptix S12 | Waunakee | Arboretum Elementary | 14 | 1 | 7.14% |
03/06/2020 | Waunakee | PlusOptix S12 | Waunakee | Waunakee ELS Program | 31 | 2 | 6.45% |
03/06/2020 | Waunakee | PlusOptix S12 | Waunakee | Heritage Elementary K-4 | 18 | 3 | 16.67% |
Totals |
|
|
|
| 9,608 | 700 | 7.29% |
2018-2019 |
|
|
|
| 14,930 | 1,373 | 9.20% |
Updated 04/27/2020
Downloads:
Excel Reporting Form.
Results Form (pdf).