District 27-D1 | |||||||
Children's Vision Screenings Reported for 2020-2021 | |||||||
Date | Club | Camera | Camera Owner | Location | Screened | Referred | |
09/23/2020 | Edgerton | PlusOptix 09 | Edgerton | Yahara Elementary | 28 | 6 | 21.43% |
09/24/2020 | Edgerton | PlusOptix 09 | Edgerton | Community Elementary | 96 | 10 | 10.42% |
09/25/2020 | Edgerton | PlusOptix 09 | Edgerton | Community Elementary | 109 | 17 | 15.60% |
09/25/2020 | Edgerton | PlusOptix 09 | Edgerton | Community Elementary | 2 | 0 | 0.00% |
09/29/2020 | Edgerton | PlusOptix 09 | Edgerton | Creative Arts Center | 15 | 3 | 20.00% |
09/30/2020 | Edgerton | PlusOptix 09 | Edgerton | Central Lutheran | 23 | 5 | 21.74% |
10/01/2020 | Edgerton | PlusOptix 09 | Edgerton | Edgerton Middle | 45 | 7 | 15.56% |
10/02/2020 | Edgerton | PlusOptix 09 | Edgerton | Edgerton Middle | 42 | 5 | 11.90% |
10/15/2020 | Edgerton | PlusOptix 09 | Edgerton | Children's Center | 32 | 4 | 12.50% |
10/15/2020 | Edgerton | PlusOptix 09 | Edgerton | Community Elementary | 30 | 6 | 20.00% |
02/09/2021 | Edgerton | PlusOptix 09 | Edgerton | Community Elementary | 32 | 5 | 15.63% |
05/11/2021 | Mt Horeb | PlusOptix |
| Various Preschools | 136 | 1 | 0.74% |
11/03/2020 | Portage | Spot |
| St John's Lutheran | 74 | 4 | 5.41% |
11/05/2020 | Portage | Spot |
| Day tree Daycare | 17 | 1 | 5.88% |
02/01/2021 | Portage | Spot |
| Neenk Chunk Gra | 16 | 2 | 12.50% |
Totals |
|
|
|
| 697 | 76 | 10.90% |
2019-2020 |
|
|
|
| 9,608 | 700 | 7.29% |
2018-2019 |
|
|
|
| 14,930 | 1,373 | 9.20% |
Updated 05/19/2021
Downloads:
Excel Reporting Form.
Results Form (pdf).