District 27-D1 | |||||||
Children's Vision Screenings Reported for 2021-2022 | |||||||
Date | Club | Camera | Camera Owner | Location | Screened | Referred | |
11/04/2021 | Albany | Plusoptix |
| Albany Public Schools | 122 | 17 | 13.93% |
02/25/2022 | Brodhead | S12c | (joint) | Albrecht Elementary | 441 | 42 | 9.52% | 03/01/2022 | Brodhead | S12c | (joint) | Juda Schools | 172 | 13 | 7.56% |
03/03/2022 | Brodhead | S12c | (joint) | Albrecht Elementary | 24 | 1 | 4.17% |
Various | Cross Plains | Plusoptix |
| Various | 76 | 4 | 5.26% |
10/07/2021 | Dodgeville | Plusoptix | Dodgeville | St Joe's School | 63 | 1 | 1.59% |
10/13/2021 | Dodgeville | Plusoptix | Dodgeville | Friends Forever Day Care | 11 | 0 | 0.00% |
10/18/2021 | Dodgeville | Plusoptix | Dodgeville | Dodgeville Elementary | 159 | 8 | 5.03% |
10/25/2021 | Dodgeville | Plusoptix | Dodgeville | Barneveld Elementary | 172 | 9 | 5.23% |
02/20/2022 | Dodgeville | Plusoptix | Dodgeville | Community Breakfast | 16 | 2 | 12.50% |
03/01/2022 | Dodgeville | Plusoptix | Dodgeville | Iowa Grant Elementary | 276 | 26 | 9.42% |
03/03/2022 | Dodgeville | Plusoptix | Dodgeville | Alphabet Academy | 25 | 0 | 0.00% |
03/03/2022 | Dodgeville | Plusoptix | Dodgeville | Highland Elementary | 133 | 12 | 9.02% |
09/27/2021 | Edgerton | S09 | Edgerton | Edgerton Children's Center | 40 | 7 | 17.50% |
09/28/2021 | Edgerton | S09 | Edgerton | Central Lutheran | 33 | 2 | 6.06% |
09/29/2021 | Edgerton | S09 | Edgerton | Creative Arts LLC | 31 | 4 | 12.90% |
09/30/2021 | Edgerton | S09 | Edgerton | Community Elementary | 157 | 17 | 10.83% |
10/01/2021 | Edgerton | S09 | Edgerton | Community Elementary | 181 | 30 | 16.57% |
10/04/2021 | Edgerton | S09 | Edgerton | Yahara Elementary | 63 | 5 | 7.94% |
10/05/2021 | Edgerton | S09 | Edgerton | Edgerton Middle | 123 | 23 | 18.70% |
11/08/2021 | Edgerton | S09 | Edgerton | Levi Leonard Elementary | 200 | 18 | 9.00% |
11/09/2021 | Edgerton | S09 | Edgerton | Robinson Intermediate | 315 | 30 | 9.52% |
11/15/2021 | Edgerton | S09 | Edgerton | Community Elementary | 19 | 2 | 10.53% |
11/17/2021 | Edgerton | S09 | Edgerton | Robinson Intermediate | 40 | 5 | 12.50% |
11/17/2021 | Edgerton | S09 | Edgerton | Levi Leonard Elementary | 16 | 2 | 12.50% |
01/24/2022 | Edgerton | S09 | Edgerton | Milton Consolidatd | 78 | 5 | 6.41% |
01/25/2022 | Edgerton | S09 | Edgerton | Milton Northside | 100 | 17 | 17.00% |
01/26/2022 | Edgerton | S12 | District | Milton Northside | 104 | 15 | 14.42% |
01/27/2022 | Edgerton | S09 | Edgerton | Edgerton East Elementary | 158 | 9 | 5.70% |
01/27/2022 | Edgerton | S12 | District | Edgerton East Elementary | 166 | 24 | 14.46% |
02/01/2022 | Edgerton | S09 | Edgerton | Milton Harmony Elementary | 112 | 7 | 6.25% |
02/01/2022 | Edgerton | S12 | District | Milton Harmony Elementary | 104 | 10 | 9.62% |
02/02/2022 | Edgerton | S09 | Edgerton | Milton West Elementary | 129 | 24 | 18.60% |
02/02/2022 | Edgerton | S12 | District | Milton West Elementary | 112 | 18 | 16.07% |
10/06/2021 | Lake Wisconsin | Spot |
| Lodi Elementary | 8 | 0 | 0.00% |
03/10/2022 | Lake Wisconsin | S12c | New Glarus | Spring Hill Elementary | 308 | 54 | 17.53% |
03/10/2022 | Lake Wisconsin | S12c | New Glarus | Lake Delton | 124 | 15 | 12.10% |
10/05/2021 | Madison Central | S12 | MCLC | Boys and Girls Club, Fitchburg | 10 | 3 | 30.00% |
10/12/2021 | Madison Central | S12 | MCLC | Boys and Girls Club, Sun Prairie | 25 | 4 | 16.00% |
10/19/2021 | Madison Central | S12 | MCLC | Boys and Girls Club, Taft St | 7 | 4 | 57.44% |
10/07/2021 | Madison West | S12 | MCLC | Our Redeemer Lutheran | 115 | 18 | 15.14% |
02/15/2022 | Madison West | S12 | MCLC | Westside Christian School | 103 | 16 | 15.53% |
03/30/2022 | Madison West | S12 | MCLC | St James School | 63 | 5 | 7.94% |
02/17/2022 | McFarland | S12 | MCLC | Elvehjem Elementary | 452 | 31 | 6.86% |
02/14/2022 | Mazomanie | PlusOptix |
| Black Earth Elementary | 17 | 0 | 0.00% |
04/26/2022 | Mazomanie | PlusOptix |
| Black Earth Elementary | 194 | 2 | 1.03% |
04/26/2022 | Mazomanie | PlusOptix |
| Mazomanie Elementary | 145 | 27 | 18.62% |
12/06/2021 | Monroe | PlusOptix |
| Blackhawk Grade School | 69 | 20 | 11.83% |
08/18/2021 | New Glarus | PlusOptix 12 | New Glarus | Growing Tree Childcare | 45 | 6 | 13.33% |
11/08/2021 | New Glarus | PlusOptix 12 | New Glarus | Once Upon a Time | 22 | 2 | 9.09% |
02/25/2022 | New Glarus | S12 | District | Belleville Elementary | 34 | 4 | 11.76% |
03/22/2022 | New Glarus | S12 | New Glarus | Small World Inc | 44 | 7 | 15.91% |
04/08/2022 | New Glarus | S12 | New Glarus | New Glarus Elementary | 39 | 2 | 5.13% |
05/07/2022 | Oregon-Brooklyn | S12 | MCLC | Oregon Safety Days | 41 | 0 | 0.00% |
05/05/2022 | Pardeeville | S12 | MCLC | Pardeeville Middle School | 177 | 35 | 19.77% |
05/06/2022 | Platteville | S12 | District | Platteville Public Library | 10 | 2 | 20.00% |
09/22/2021 | Portage | Spot | Portage | Learning Tree Day Care | 20 | 2 | 10.00% |
09/23/2021 | Portage | Spot | Portage | Farm Dale Road | 15 | 2 | 13.33% |
10/12/2021 | Portage | Spot | Portage | Emmett Street | 93 | 8 | 8.60% |
10/14/2021 | Portage | Spot | Portage | Presbyterian Church | 22 | 2 | 9.09% | 10/26/2021 | Portage | Spot | Portage | Rio | 138 | 7 | 5.07% |
10/28/2021 | Portage | Spot | Portage | Portage | 12 | 2 | 16.6% |
11/11/2021 | Portage | Spot | Portage | St Mary's School | 79 | 6 | 7.59% |
12/10/2021 | Shullsburg | S16 |
| Shullsburg Public School | 95 | 15 | 15.79% |
04/01/2022 | Shullsburg | S16 |
| Shullsburg Public School | 15 | 6 | 40.00% |
12/04/2021 | Verona | PlusOptix | Verona | Breakfast with Santa | 41 | 3 | 7.32% |
03/29/2022 | Verona | PlusOptix | Verona | Pooh Bear Preschool | 62 | 2 | 3.23% |
04/07/2022 | Verona | PlusOptix | Verona | Once Upon A Time | 57 | 2 | 3.51% |
04/12/2022 | Verona | PlusOptix | Verona | Big Apple Early Learning | 45 | 3 | 6.67% |
04/13/2022 | Verona | PlusOptix | Verona | Saint James Preschool | 35 | 3 | 8.57% |
04/19/2022 | Verona | PlusOptix | Verona | The Goddard School | 86 | 4 | 4.65% |
04/22/2022 | Verona | PlusOptix | Verona | Stoner Prairie PreK | 15 | 3 | 20.0% |
04/27/2022 | Verona | PlusOptix | Verona | Here We Grow Learning Center | 56 | 2 | 3.57% |
05/05/2022 | Verona | PlusOptix | Verona | Little Blessing Preschool | 46 | 3 | 6.52% |
05/12/2022 | Verona | PlusOptix | Verona | Good Shepard Lutheran | 7 | 3 | 42.86% |
05/13/2022 | Verona | PlusOptix | Verona | Grateful Hearts Preschool | 19 | 3 | 15.79% |
05/17/2022 | Verona | PlusOptix | Verona | La Petite Verona | 43 | 3 | 6.98% |
05/18/2022 | Verona | PlusOptix | Verona | The Caring Center | 61 | 4 | 6.56% |
05/25/2022 | Verona | PlusOptix | Verona | Hometown Preschool | 30 | 1 | 3.33% |
11/02/2021 | Waunakee | PlusOptix | Waunakee | Madison Country Day School | 181 | 17 | 9.39% |
11/11/2021 | Waunakee | PlusOptix | Waunakee | Prairie Elementary | 485 | 22 | 4.54% |
11/22/2021 | Waunakee | PlusOptix | Waunakee | Arboretum Elementary | 383 | 21 | 5.48% |
12/07/2021 | Waunakee | PlusOptix | Waunakee | Moppett Playhouse | 29 | 1 | 3.45% |
12/08/2021 | Waunakee | PlusOptix | Waunakee | Prairie Elementary | 20 | 2 | 10.00% |
12/22/2021 | Waunakee | PlusOptix | Waunakee | LEAP Academy | 42 | 3 | 7.14% |
01/25/2022 | Waunakee | PlusOptix | Waunakee | St John School | 146 | 14 | 9.59% |
02/02/2022 | Waunakee | PlusOptix | Waunakee | Mary Lake Montessori | 49 | 0 | 0.00% |
02/11/2022 | Waunakee | PlusOptix | Waunakee | Waunakee ELS Program | 28 | 0 | 0.00% |
03/10/2022 | Waunakee | PlusOptix | District | Spring Hill Elementary (Dells) | 128 | 28 | 21.88% |
03/17/2022 | Waunakee | PlusOptix | Waunakee | Arboretum Elementary | 49 | 5 | 10.20% |
05/12/2022 | Waunakee | PlusOptix | Waunakee | Heritage Elementary | 476 | 78 | 16.29% |
05/19/2022 | Waunakee | PlusOptix | Waunakee | Heritage Elementary | 23 | 3 | 13.04% |
Totals |
|
|
|
| 9,254 | 949 | 10.26% |
2020-2021 |
|
|
|
| 697 | 76 | 10.90% |
2019-2020 |
|
|
|
| 9,608 | 700 | 7.29% |
2018-2019 |
|
|
|
| 14,930 | 1,373 | 9.20% |
Updated 06/04/2022
Download: Excel Reporting Form.
2020-2021 Children's Vision Screenings Report.