August Cabinet Meeting
District Audit Letter
To: District 27-D1 Cabinet
The audit of the financial records of District 27-D1 for the period July 1, 2014 through June 30, 2015 was completed on July 15, 2015. The results were presented and discussed with District Governor Richard Schwedrsky, First Vice District Governor Eric Holthaus, Second Vice District Governor Jodi Burmester, and Cabinet Treasurer Bill Severson.
The Audit was conducted as a review of the financial records by sampling various charges and tracing them through the supporting detail to the bank statements. The audit did not review every transaction for the year, but was designed to give a level of comfort that the process of recording the transactions was appropriate. The audit was not designed to detect fraud; however, during the audit nothing of a suspicious nature was discovered. A reconciliation of the District funds follows:
District Administrative Fund | ||
Checkbook Balance 06/30/14 | $54,886.58 | |
District Operations: | ||
Revenues | $42,187.12 | |
Expenses | 47,498.32 | |
Net Change | $( 5,311.20) | |
District Convention: | ||
Revenues | $15,480.58 | |
Expenses | 19,033.73 | |
Net Change | $(3,553.15) | |
Net Decrease | (8,864.35) | |
Checkbook Balance 06/30/15 | $46,022.23 | |
Outstanding Checks | ||
06/28/15 - Richard Schwedrsky | 361.21 | |
#5208 - 06/28/15 - Tara Vraniak | 133.86 | |
#5209 - 06/28/15 - District Lioness | 92.70 | |
06/30/15 - Petty Cash | (25.00) | |
Bank Statement Balance 06/30/15 | $46,585.00 | |
District Activities Fund | ||
Checkbook Balance 06/30/14 | $41,403.25 | |
Donations | $32,078.02 | |
Expenses | 30,488.14 | |
Net Change |
| 1,589.88 |
Checkbook Balance 06/30/15 | $42,993.13 | |
Outstanding Checks | ||
#5090 - 06/28/15 - LCIF | 100.00 | |
#5091 - 06/28/15 - LCIF | 250.00 | |
#5092 - 06/28/15 - Leader Dog for the Blind | 350.00 | |
#5093 - 06/28/15 - Wisconsin Lions Camp | 1,200.00 | |
#5094 - 06/28/15 - Wisconsin Lions Foundation | 350.00 | |
#5095 - 06/28/15 - Lion Eye Bank of Wisconsin | 250.00 | |
Outstanding Deposits and Credits: | ||
06/30/15 | (200.00) | |
Bank Statement Balance 06/30/15 | $45,239.13 |
The District should continue to encourage clubs to donate directly to projects not related to District activities.
The District remains in a solid financial condition.
I would like to thank District Cabinet Treasurer Bill Severson for his cooperation during the audit.
Respectfully submitted,