District Cabinet Meeting - Sunday, January 12, 2025
LCIF Report
Lions this is a summary of our donations to LCIF for the Lion Year of 7/1/2024 to 6/30/2025.
• Our Goal is $63566
• Donations through 11/30/2024 total $7645
• In the 2023 to 2024 Lion year we donated a total of $36463
• At this time last year we donated $10738. We are down $3093 from last year
• We stand at 12% of our goal.
In other words we have work to do to meet last year donations goal. There are positives we have many member donation personally to LCIF.
Cuba City | Tim Meier | $30 |
Deerfield | Jeff Winkler | $40 |
Andy Grosvold | $10 | |
Deforest Windsor | Tony Sobczak | $110 |
Al Johnson | $30 | |
Dodgeville | Mike Tiber | $160 |
Carolyn Tiber | $160 | |
Jerry Whitford | $100 | |
Edgerton | Russ Jorstead | $100 |
Lake WI | Andrea Murray | $110 |
Madison Central | Betty Ingwell | $10 |
Madison Monona Lioness | Julie Baglama | $10 |
Marshall | Conrad Dreyer | $100 |
McFarland | Farrell Smith | $595 |
Jim Klubertanz | $10 | |
Dennis Gillickson | $10 | |
Mineral Point | Jerry Schmitz | $10 |
New Glarus | Bill Hustad | $100 |
Oregon Brooklyn | Tammy Rockenbach | $70 |
Arlen Milestone | $10 | |
Stoughton | John Elverkrog | $10 |
Sun Prairie | Ron Wright | $130 |
Pat Parrish | $100 | |
Bill Clausius | $10 | |
Steve Pogue | $10 |
Thank you for your donations no donation is too small. They all go to Support Lion Humanitarian project here and through the world. We also have many clubs with donation with LCIF of $1000 or more. What a way to honor your valuable members than with a Melvin Jones Memorial Foundation Award. The following clubs have a balance or $1000 or more with LCIF that can be used for a Melvin Jones.
Arlington $1500 | Beloit Evening $1200 | Brodhead $4500 |
Cottage Grove $1200 | Cross Plains $1400 | Cuba City $2000 |
Darlington $1750 | Deforest Windsor $3750 | Deerfield $3575 |
Dodgeville $2500 | Edgerton $8500 | Evansville $6251 |
Fitchburg $1250 | Hazel Green $3807 | Lake WI $11073 |
Lancaster $7650 | Madison Central $21305 | McFarland $5595 |
Middleton $3700 | Monroe $2284 | Monticello $2000 |
Muscoda $1950 | New Glarus $5810 | Oregon Brooklyn $3750 |
Pardeeville $1000 | Platteville $1150 | Portage $1150 |
Potosi Tennyson $1000 | Stoughton $4764 | Waunakee $6234 |
District 27D1 $2578 |